COUNTY HEALTH RANKINGS & ROADMAP
The annual data release provides a revealing snapshot of how health is influenced by where we live, learn, work, and play. The snapshots provide communities a starting point to investigate where to make change. County Health Rankings & Roadmaps is a program of the University of Wisconsin Population Health Institute.
County Demographics: Ohio County, West Virginia is Metropolitan. In Ohio County, 33% of the population lives in a low population density area.
County | West Virginia | |
% Below 18 Years of Age | 19.5% | 19.9% |
% 65 and Older | 23.2% | 21.5% |
% Female | 51.1% | 50.1% |
% American Indian or Alaska Native | 0.3% | 0.3% |
% Asian | 0.8% | 0.9% |
% Hispanic | 1.7% | 2.2% |
% Native Hawaiian or Other Pacific Islander | 0.0% | 0.0% |
% Non-Hispanic Black | 3.6% | 3.7% |
% Non-Hispanic White | 91.2% | 90.9% |
% Disability: Functional Limitations | 31% | 37% |
% Not Proficient in English | 0% | 0% |
Children in Single-Parent Households | 23% | 24% |
% Rural | 33.0% | 55.4% |
Population | 41,194 | 1,770,071 |
Ohio County Population Health and Well-being
Population health and well-being is something we create as a society, not something an individual can attain in a clinic or be responsible for alone. Health is more than being free from disease and pain; health is the ability to thrive. Well-being covers both quality of life and the ability of people and communities to contribute to the world. Population health involves optimal physical, mental, spiritual and social well-being.
Ohio County is faring slightly better than the average county in West Virginia for Population Health and Well-being, and slightly worse than the average county in the nation.
Ohio County | West Virginia | United States | ||
Population Health and Well-being | ||||
Length of life | Ohio County | West Virginia | United States | |
Premature Death | 11,900 | 13,300 | 8,400 | |
Additional Length of life (not included in summary) | ||||
Quality of life | Ohio County | West Virginia | United States | |
Poor Physical Health Days | 4.8 | 5.2 | 3.9 | |
Low Birth Weight | 9% | 10% | 8% | |
Poor Mental Health | 6.4 | 6.7 | 5.1 | |
Poor or Fair | 19% | 23% | 17% | |
Additional Quality of life (not included in summary) |
Ohio County Community Conditions
Community conditions include the social and economic factors, physical environment and health infrastructure in which people are born, live, learn, work, play, worship and age. Community conditions are also referred to as the social determinants of health.
Ohio County is faring better than the average county in West Virginia for Community Conditions, and about the same as the average county in the nation.
Ohio County | West Virginia | United States | ||
Community Conditions | ||||
Health infrastructure | Ohio County | West Virginia | United States | |
Flu Vaccinations | 51% | 41% | 48% | |
Access to Exercise Opportunities | 90% | 59% | 84% | |
Food Environment Index | 7.9 | 6.5 | 7.4 | |
Primary Care Physicians | 760:1 | 1,320:1 | 1,330:1 | |
Mental Health Provider | 250:1 | 510:1 | 300:1 | |
Dentists | 900:1 | 1,710:1 | 1,360:1 | |
Preventable Hospital Stays | 3,501 | 3,938 | 2,666 | |
Mammography Screening | 44% | 42% | 44% | |
Uninsured | 7% | 7% | 10% | |
Additional Health infrastructure (not included in summary) | ||||
Physical environment | Ohio County | West Virginia | United States | |
Severe Housing Problems | 11% | 11% | 17% | |
Driving Alone to Work | 79% | 79% | 70% | |
Long Commute – Driving Alone | 25% | 35% | 37% | |
Air Pollution: Particulate Matter | 6.7 | 6.7 | 7.3 | |
Drinking Water Violations | Yes | |||
Broadband Access | 84% | 84% | 90% | |
Library Access | 2 | 1 | 2 | |
Additional Physical environment (not included in summary) | ||||
Social and economic factors | Ohio County | West Virginia | United States | |
Some College | 65% | 57% | 68% | |
High School Completion | 93% | 89% | 89% | |
Unemployment | 3.8% | 3.9% | 3.6% | |
Income Inequality | 5.6 | 5.1 | 4.9 | |
Children in Poverty | 17% | 20% | 16% | |
Injury Deaths | 129 | 146 | 84 | |
Social Associations | 18.6 | 12.6 | 9.1 | |
Child Care Cost Burden | 27% | 36% | 28% | |
Additional Social and economic factors (not included in summary) |